| BASIC CAMPING - Our crew pitch a small "A or dome shape" tent in public campsite which have shared toilet and shower facility. Delicous
meals ( usually better than at lodge ) are prepared by our cook.
Trip and Parks included are indicated below. ( click here for Map of Tanzania National Parks ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS COOK SAFARI | Great chances of seeing the following: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA 55 - Thomas Cook Safari - ( 5 days ) | Parks included | ||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Tuesday and Friday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Arusha | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
THOMAS COOK SAFARI BEGIN; Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Join a scheduled departure date (Tue, Fri & Sun) TSA 55 - Thomas Cook Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Join a scheduled departure date (Tue, Fri & Sun) TSA 55 - Thomas Cook Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAFARI ACTIVE | Great chances of seeing the following: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA SA12 Safari Active - ( 12 days ) | Parks included | ||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Tuesday and Friday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Dar es salaam Airport and End in Arusha ( vice versa ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Dar es salaam Airport |
SAFARI ACTIVE TRIP BEGINS DAR ES SALAAM: Met on arrival at Dar es salaam airport and shuttle road transfer to your hotel Accommodation at Dar es salaam Meals included: none |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Ruaha Park |
DAR ES SALAAM / RUAHA - (Dar/Ruaha, 650 km, 7/8 hours) 07.00 am, early morning pick up from a Hotel in Dar es Salaam and drive to Ruaha National Park. Stop for lunch at Kitonga Hotel based at the foot of Kitonga Mountain. After lunch 14.00 pm drive to Ruaha National Park. Accommodation at Ruaha Campsite Meals included: breakfast, lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Ruaha Park |
RUAHA NATIONAL PARK Early morning game drive before breakfast, 06.30 am to 09.00 then time to come back for breakfast. After breakfast, 10.00 am collect packed lunches and depart for a full day game drive in Ruaha Park. Picnic lunch to be offered in the middle of nowhere. Late evening drive back to the Campsite Accommodation at Ruaha Campsite Meals included: breakfast, lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Ruaha/Udzungwa |
RUAHA TO UDZUNGWA - ( 394 km, 5/6 hours) After breakfast, collect packed lunches and depart for Udzungwa Mountains National Park with a short game drive on the way. Picnic on the way. Late arrival in Udzungwa Park at around 16.00 pm. Have a short trek to Prince Bernhardt waterfalls 16.30 pm to 17.30 pm before dinner and overnight at Udzungwa campsite. Accommodation at Udzungwa Campsite Meals included: breakfast, Packed lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Udzungwa Park |
UDZUNGWA NATIONAL PARK After breakfast, 08.30 am, collect packed and depart for the long but gentle trek to Sanje Waterfalls with guide and porter. (09.30 am to 16.00 pm). Picnic lunches will be served on top of the waterfalls overlooking the beautiful Kilombero Valley and its sugar cane plantations, villages and Mountains. Late evening come back to the campsite Accommodation at Udzungwa campsite Meals included: breakfast, lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Udzungwa/Selous |
SELOUS GAME RESERVE - (Udzungwa/Selous, 420 km, 7/8 hours) After an early breakfast, 07.00 am, collect packed lunches and continue to Selous Game Reserve via Morogoro town. Arrival at around 15.00 pm and have an evening game drive in the Reserve. Accommodation at Selous campsite Meals included: breakfast, packed lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Selous Reserve |
SELOUS GAME RESERVE After breakfast, have a walking safari in the Reserve. Lunch at the Lodge. Evening Boat Safari on one the lakes found in the Selous Game Reserve. Accommodation at Selous Campsite Meals included: breakfast, lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 Selous/Dar & Fly to Arusha |
SELOUS TO DAR ES SALAAM ( 300kms, 5/6hrs ) After breakfast, collect packed lunches and drive back to Dar es Salaam and drop off at the Dar es salaam Airport for your schedule flight to Kilimanjaro Airport, free courtesy shuttle to Arusha. Accommodation at Arusha Meals included: breakfast, packed lunch. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Join a scheduled departure date (Tue, Fri & Sun) TSA SA12 - Safari Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Join a scheduled departure date (Tue, Fri & Sun) TSA SA12 - Safari Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NATURAL EXPEDITION | Great chances of seeing the following: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA NE08 - Natural Expedition - ( 8 days ) | Parks included |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Tuesday, Thursday and Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Begin in Dar es salaam and End in Arusha ( vice versa ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Dar es salaam Airport |
NATURAL EXPEDITION TRIP BEGINS DAR ES SALAAM: Met on arrival at Dar es salaam airport and shuttle road transfer to your hotel Accommodation at Dar es salaam Meals included: none |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Selous Rserve |
SELOUS GAME RESERVE - (Dar/Selous, 300 km, 5/6 hours) 07.00 am, after breakfast, depart Dar es Salaam for Selous Game Reserve. Late lunch or picnic to be served before starting an afternoon game viewing in the Reserve. 16.00 pm-18.00 pm. Accommodation at Selous campsite Meals included: breakfast, packed lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Selous Reserve |
SELOUS GAME RESERVE After breakfast, have a walking safari in the Reserve. Lunch at the Lodge. Evening Boat Safari on one the lakes found in the Selous Game Reserve. Accommodation at Selous Campsite Meals included: breakfast, lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Selous/Dar & Fly to Arusha |
SELOUS TO DAR ES SALAAM ( 300kms, 5/6hrs ) After breakfast, collect packed lunches and drive back to Dar es Salaam and drop off at the Dar es salaam Airport for your schedule flight to Kilimanjaro Airport, free courtesy shuttle to Arusha. Accommodation at Arusha Meals included: breakfast, packed lunch. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Join a scheduled departure date (Tue, Thu & Sat) TSA NE12 - Natural Expedition | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Join a scheduled departure date (Tue, Thu & Sat) TSA NE12 - Natural Expedition | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIVINGSTONE SAFARI | Great chances of seeing the following: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No | TSA 77 - Livingstone Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 7 days | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parks included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Wednesday and Friday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Arusha | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
LIVINGSTONE SAFARI BEGIN: Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Tarangire Park |
TARANGIRE AM drive to Tarangire National Park and packed lunch. Full day game drive in the park. Accommodation at: Tarangire Meals included: breakfast, packed lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Manyara Park |
MANYARA AM drive to Manyara. lunch at the Lodge. PM game drive in Lake Manyara National Park, famous for its tree climbing lions, Giraffe, birds and forestic park, etc. Accommodation at Manyara. Meals included: breakfast, lunch or packed lunch and dinner. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Join a scheduled departure date (Wed, Fri & Sun) TSA 77 - Livingstone Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
