| These trips are very low cost Truck safari. Here we camp in public campsite with Shower and pit-latrine/flush toilet facilities. All camp equipment and cook goes in the same safari Truck, however not during game drive unless en-route. Participants are required to help out in setting tents and in camp, so much more adventurous and a real experience of an African Lifestyle | |||
| |||
|
WILDLIFE TRUCK |
Great chances of seeing the following: |
||
| Tour No | TSA TWS10 - Wildlife Truck Safari | ||
| Duration | 10 days | ||
| Parks included | |||
| Accommodation | |||
| Vehicle | 4WD Safari Truck - 18 Seater | ||
| Driver | Completed over 100 successful trips to the Parks,very friendly and experienced in Wildlife. | ||
| Game viewing | |||
| Meals | Whilst in the Parks: Full board "Breakfast(B), Lunch(L), Dinner(D)" | ||
| Departure Days | Saturday | ||
| Start and End point | Arusha | ||
| Size of Group | Maximum 18 persons | ||
| Day | Itinerary | ||
| Arrival Option | How to reach Arusha: by road or flight, daily from; a) Nairobi Airport/City - 8am or 2pm shuttle road transfer ( 4h30min or 1 hour flight ) b) Kilimanjaro Airport - ( shuttle road transfer 45 minutes drive or 20 min flight ) c) Dar es salaam Airport - ( luxury coach bus - 8 to 9 hours drive or 1-2 hour flight ) d) Mombasa Airport - ( 1 hour flight ) |
||
| Day 1 | ARUSHA - BEGIN WILDLIFE TRUCK SAFARI TRIP; Met on arrival and shuttle transfer to Arusha. Dinner and overnight at Masai Campsite or similar - HB | ||
| Day 2 | ENGARUKA; AM transfer to town, 2hrs shopping for essentials and money exchange, and proceed to Engaruka. Dinner and overnight at Engaruka Campsite - FB | ||
| Day 3 | LAKE NATRON; AM visit Engaruka ruins and later proceed to Lake Natron, view flamingos. Dinner and overnight at Lake Natron Campsite - FB | ||
| Day 4 | LAKE NATRON; Early AM climb Mt Oldonyio lengai and later on return visit the Ngaresero Water falls. Dinner and overnight at Lake Natron Campsite - FB | ||
| Day 5 | SERENGETI; AM drive to Serengeti National Park, en-route game drive in the park. Dinner and overnight at Serengeti Campsite - FB | ||
| Day 6 | SERENGETI; Full day game drive in Serengeti National Park and packed lunch. Dinner and overnight at Serengeti Campsite - FB | ||
| Day 7 | NGORONGORO; AM game drive en-route of Serengeti National Park, proceed to Ngorongoro Conservation Area. Dinner and overnight at Ngorongoro Simba Campsite - FB | ||
| Day 8 | NGORONGORO KARATU; 8AM descend into the crater floor for game drive in 4WD cruiser and viewing, packed lunch at a picnic site, continue game drive until late afternoon. Before 4.30pm ascend to the crater rim and drive to Karatu. dinner and overnight at Karatu Campsite - FB. | ||
| Day 9 | LAKE EASYI TRIBES; AM drive to Lake Easyi, visit tatoga tribe and Hadzabe village. cultural exchange. dinner and overnight at Lake Easyi Campsite - FB | ||
| Day 10 | ARUSHA; AM drive back to Arusha, arriving about noon time. End of Tour. | ||
| Departure Option | Departure connections: Daily, by road or flight to; a) Nairobi Airport/City - 8am or 2pm shuttle road transfer ( 4h30min drive or 1 hour flight ) b) Zanzibar or Dar es salaam Airport - ( 2hours flight ) c) Mombasa Airport - ( 1 hour flight ) d) Kampala Airport - ( 2 hours flight ) e) Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||
|
| |||
| 2012 | Join a scheduled departure date (Sat) TWS10 - Adventure Truck Safari | ||
| February | 4, 11, 18, 25 | ||
| March | 3, 10, 17, 24, 31 | ||
| April | 7, 14, 21, 28 | ||
| May | 5, 12, 19, 26 | ||
| June | 2, 9, 16, 23, 30 | ||
| July | 7, 14, 21, 28 | ||
| August | 4, 11, 18, 25 | ||
| September | 1, 8, 15, 22, 29 | ||
| October | 6, 13, 20, 27 | ||
| November | 3, 10, 17, 24 | ||
| December | 1, 8, 15, 22, 29 | ||
| 2013 | Join a scheduled departure date (Sat) TWS10 - Adventure Truck Safari | ||
| January | 5, 12, 19, 26 | ||
| February | 2, 9, 16, 23 | ||
| March | 2, 9, 16, 23, 30 | ||
| April | 6, 13, 20, 27 | ||
| May | 4, 11, 18, 25 | ||
| June | 1, 8, 15, 22, 29 | ||
| July | 6, 13, 20, 27 | ||
| August | 3, 10, 17, 24, 31 | ||
| September | 7, 14, 21, 28 | ||
| October | 5, 12, 19, 26 | ||
| November | 2, 9, 16, 23, 30 | ||
| December | 7, 14, 21, 28 | ||
| Adventure Truck Safari itinerary, costs include |
|
||
| Adventure Truck Camping equipment, costs include |
|
||
| Adventure Truck Safaris, costs exclude |
Safari drivecumguide ( $1-2 per person per day ) Safari Cook ( $1-2 per group per day ) Olduvai Guide: $20 per group, Walking Guide: $20 per group per track |
||