| Trekking by Mount Kilimanjaro is a non-technical climb and the highest free standing mountain in the World. Its snow capped peak is the highest point in Africa at 5,895m. Our local professional guide are known for their excellent 90% climber success rate. Our porters will carry your gear and the cook prepares your delicious energy required foods. Trip and route used to reach Uhuru Peak - We can also organise trip to begin from various city. |
|||||||||||||||||||||||||||||||||||||||||||
Kilimanjaro Route Map | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| MARANGU ROUTE | The most popular and easiest route: |
||||||||||||||||||||||||||||||||||||||||||
| Tour No | TSA Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| Duration | 6 days ( optional; extra night 6 days climb ) | ||||||||||||||||||||||||||||||||||||||||||
| Accommodation | In Mountain Hut ( mattress is provided ) | ||||||||||||||||||||||||||||||||||||||||||
| Guide | Over 300 successful summit climbs as a guide with excellent performances. | ||||||||||||||||||||||||||||||||||||||||||
| Porters | Average of 2 porters per person (one porter carries climbers luggage-max.15kgs and other(s) carry foodstuff and equipment). | ||||||||||||||||||||||||||||||||||||||||||
| Meals | Full board - Packed Lunch(L), Dinner(D), Bed and Breakfast(BB), whilst in Kilimanjaro Park. | ||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Tuesday, Thursday and Sunday
Climbing Dates: ( subject to availability of Climbing permit ) |
||||||||||||||||||||||||||||||||||||||||||
| Type of service | Non-Technical Walk and Trekking | ||||||||||||||||||||||||||||||||||||||||||
| Price from | on request | ||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
TRIP BEGIN ARUSHA: Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
||||||||||||||||||||||||||||||||||||||||||
| Day 2 Mandara |
ARUSHA TO MANDARA - 1280m to 2740m 2hrs drive transfer Arusha to Marangu gate, 3-4hrs hike, 7kms to Mandara Hut Meals included: breakfast,packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Day 3 Horombo |
MANDARA TO HOROMBO - 2740m to 3700m Continue climb crossing the moorland dotted with giant lobelias, 4-5hrs hike, 11kms to Horombo Hut Meals included: breakfast,packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Option: extra day at Horombo |
EXTRA DAY ( on request - recommended ) at Horombo Hut (3700m)
Today is an extra day to acclimatize and we spend it taking a hike up to the saddle and return to Horombo, or just end the morning exploring what is near. Birdlife is abundant at Horombo. The Rain hits almost every afternoon and it feels good to sit inside and read. Most climbers begin to feel the altitude at this level. second night at Horombo Hut ( highly recommended for an inexperienced climber ) Meals included: breakfast,lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Day 4 Kibo |
HOROMBO TO KIBO - 3700m to 4700m
Continue we cross the saddle with its moon-like landscape, past the last water point, for overnight at Kibo Hut ( 6-7hrs hike, 10kms to Kibo Hut ) Meals included: breakfast,lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Day 5 Uhuru Peak |
KIBO TO SUMMIT - 3700m to 5895m Today we ascend to the summit just after midnight, which would take about 5hours upto the scree to Gillman's Point ( 5-7hrs Mid-night hike to Gilmann's, another 1-2hrs to Summit, total 4kms to Summit,) to watch the sunrise, then continue to the summit - Uhuru Peak at 19340ft, later SUMMIT TO HOROMBO - 5895m to 3700m, 4-6hrs descend to Horombo Meals included: breakfast,lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Day 6 Arusha |
HOROMBO TO ARUSHA - 3700m to 1280m
An easy paced walk down to the gate at Marangu ( 5-7hrs descend to Park entrance ) another 2hrs drive transfer to Arusha. Shuttle transfer at 3.30PM to Arusha or Kilimanjaro Airport. Meals included: breakfast, packed lunch |
||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Tuesday, Thursday & Sunday) TSA MH6 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| November | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Tuesday, Thursday & Sunday) TSA MH6 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| February | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| April | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| May | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| July | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| August | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Tuesday, Thursday & Sunday) TSA MH6 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26 | ||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| April | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| May | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| June | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| July | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MH7 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| November | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MH7 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| February | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27 | ||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| April | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| May | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| June | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| July | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MH7 - Marangu Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| February | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28 | ||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| April | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| May | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| July | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| MACHAME ROUTE | The Most beautiful route with more time for acclimatizing, Areas of steep incline require the skills of the more
experienced climber: |
||||||||||||||||||||||||||||||||||||||||||
| Tour No | TSA Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| Duration | 7 days ( option: extra night at Karanga Valley - 7days ) | ||||||||||||||||||||||||||||||||||||||||||
| Highlight | By Machame route | ||||||||||||||||||||||||||||||||||||||||||
| Accommodation | In Mountain 2 person tent | ||||||||||||||||||||||||||||||||||||||||||
| Guide | Over 300 successful summit climbs as a guide with excellent performances. | ||||||||||||||||||||||||||||||||||||||||||
| Porters | Average of 3 porters per person (one porter carries climber luggage-max.15kgs and other(s) for foodstuff and camp equipment). | ||||||||||||||||||||||||||||||||||||||||||
| Meals | Full board - Packed Lunch(L), Dinner(D), Bed and Breakfast(BB), whilst in Kili Park. | ||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Monday, Wednesday and Saturday Climbing Dates: ( subject to availability of Climbing permit ) |
||||||||||||||||||||||||||||||||||||||||||
| Type of service | Non-Technical Walk and Trekking | ||||||||||||||||||||||||||||||||||||||||||
| Price from | on request | ||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to connect to Arusha: by Road or Flight ( we can arrange, possibilities are )
a) From Nairobi Airport/City - 4hr30min drive, daily at 8am and 2pm, or by scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2hrs by flight or 8hr30minute drive by road transfer d) From Mombasa Airport - by I hour flight or 6hrs road transfer |
||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
TRIP BEGIN ARUSHA: Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
||||||||||||||||||||||||||||||||||||||||||
| Day 2 Machame |
ARUSHA TO MACHAME - 1280m to 3100m 1hr30minutes, drive transfer Arusha to Machame gate, 5-7hrs hike, 18kms to Machame campsite Meals included: breakfast, packed lunch and dinner Vegetation: Montane forest |
||||||||||||||||||||||||||||||||||||||||||
| Day 3 Shira |
MACHAME TO SHIRA - 3100m to 3840m 4-6hrs hike, 9kms to Shira campsite Meals included: breakfast, packed lunch and dinner Vegetation: Moorland |
||||||||||||||||||||||||||||||||||||||||||
| Day 4 Barranco |
SHIRA TO BARRANCO FB - 3840m to 3860m 6-7hrs hike higher to 4630, then descend, 15kms to Barranco campsite Meals included: breakfast, packed lunch and dinner Vegetation: Semi-desert |
||||||||||||||||||||||||||||||||||||||||||
| Option - extra day at Karanga Valley | BARRANCO TO KARANGA - 3860m to 4200m
4hrs hike, 7kms to Karanga Vally campsite Following day: KARANGA TO BARAFU - 4200m to 4600m 4hrs hike, 6kms to Barafu campsite Meals included: breakfast, packed lunch and dinner Vegetation: Alphine desert |
||||||||||||||||||||||||||||||||||||||||||
| Day 5 Barafu |
BARRANCO TO BARAFU - 3860m to 4600m Today we descend into the Gorge, then climb the eastern wall with views of the ice fields, we continue trek up through the Karanga Valley and up the lava ridge. 7-8hrs hike, 13kms to Barafu campsite Meals included: breakfast, packed lunch and dinner Vegetation: Alphine desert |
||||||||||||||||||||||||||||||||||||||||||
| Day 6 Mweka |
BARAFU TO SUMMIT - 4600m to 5895m Just after midnight we begin the summit attempt, pass between the Rebmann and Tarzel glaciers to the rim at Stella Point, finally the summit at Uhuru Peak (highest point on Africa) Trekking time: 5hrs Mid-night hike to Stella point to experience sunrise, another 1-2hrs to Summit, total 7kms to Summit Vegetation: snow scree and ice-capped summit. DESCEND - SUMMIT TO MWEKA - 5895m to 3100m after summit, 4-5hrs descend, 23kms to Mweka Campsite Meals included: breakfast, light brunch at Barafu and dinner |
||||||||||||||||||||||||||||||||||||||||||
| Day 7 Arusha |
MWEKA TO ARUSHA - 3100m to 1280m 3-4hrs descend, 15kms to Park entrance, and later 2hrs shuttle road transfer at 12:00 to Arusha or Kilimanjaro Airport. |
||||||||||||||||||||||||||||||||||||||||||
| Connection from Arusha Optional |
How to connect from Arusha: by Road or Flight ( we can arrange, possibilities are )
a) To Nairobi Airport/City - 4hr30min drive, daily at 8am and 2pm, or by scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2hrs by flight or 8hr30minute drive by road transfer d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MC6 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| November | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MC6 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| February | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27 | ||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| April | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| May | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| June | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| July | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Monday, Wednesday & Saturday) TSA MC6 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| February | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28 | ||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| April | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| May | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| July | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Tuesday, Friday & Sunday) TSA MC7 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Tuesday, Friday & Sunday) TSA MC7 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| April | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| May | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| July | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| September | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| October | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| December | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Tuesday, Friday & Sunday) TSA MC7 - Machame Route | ||||||||||||||||||||||||||||||||||||||||||
| January | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27 | ||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| April | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||
| June | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| July | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||
| September | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| December | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||
| SUMMIT ROUTE | The Most beautiful route, and very scenic route, however this route is meant for experienced and physically fit climbers: |
||||||||||||||||||||||||||||||||||||||||||
| Tour No | TSA KCS8 - SUMMIT CAMP ROUTE | ||||||||||||||||||||||||||||||||||||||||||
| Duration | 7 Days (5 nights on the mountain) | ||||||||||||||||||||||||||||||||||||||||||
| Highlight | Throught Lava, Arrow, inner crater route | ||||||||||||||||||||||||||||||||||||||||||
| Accommodation | In Mountain 2 person tent | ||||||||||||||||||||||||||||||||||||||||||
| Guide | Over 300 successful summit climbs as a guide with excellent performances. | ||||||||||||||||||||||||||||||||||||||||||
| Porters | Average of 3 porters per person (one porter carries climber luggage-max.15kgs and other(s) for foodstuff and camp equipment). | ||||||||||||||||||||||||||||||||||||||||||
| Meals | Full board - Packed Lunch(L), Dinner(D), Bed and Breakfast(BB), whilst in Kili Park. | ||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Monday, Wednesday and Saturday Climbing Dates: ( subject to availability of Climbing permit ) |
||||||||||||||||||||||||||||||||||||||||||
| Type of service | Non-Technical Walk and Trekking | ||||||||||||||||||||||||||||||||||||||||||
| Price from | on request | ||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to connect to Arusha: by Road or Flight ( we can arrange, possibilities are ) a) From Nairobi Airport/City - 4hr30min drive, daily at 8am and 2pm, or by scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2hrs by flight or 8hr30minute drive by road transfer d) From Mombasa Airport - by I hour flight or 6hrs road transfer |
||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
TRIP BEGIN ARUSHA: Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
||||||||||||||||||||||||||||||||||||||||||
