| Kenya is a land richly endowed by nature. It is a land of contrasts: snowcapped mountains and palm fringed beaches; lush farmlands and sun-kissed savannak; cosmopolitan cities set amidst the last bastions of great herbs of roaming wildlife. All these gifts provide you with much to see and remember.Nairobi National Park,Tsavo National park, Amboseli National Park, Masai Mara Game Reserve, Lake Nakuru, Samburu and Shaba National Reserves, Mout Kenya, Aberdare National Park, and Meru National Park are some place to visit in Kenya. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trip and Parks included are indicated below. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya Parks Map | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| MASAI MARA SAFARI | Great chances of seeing the following: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA K71 Masai Mara Safari - ( 7 days ) | Parks included |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Tuesday & Friday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Nairobi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Nairobi Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - 1 hour flight or 10hrs road transfer e) From Mwanza Airport - 1 hour flight |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Nairobi |
SAFARI BEGIN IN NAIROBI; Leave Nairobi in the morning to reach the small market town of Nyeti in time for lunch. After lunch drive through the forest to the three hotel of your choice to spend the night. Meals included: none |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Samburu |
SAMBURU: After breakfast drive north to reach Samburu arriving in time for lunch. An afternoon game drive in search of game perticular to the area. Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Samburu |
SAMBURU Another exploration of this harshly beatiful reserve where game abounds, especially in the forested fringes of the Uaso Nyiro river which flows gently through the dry landscape. Lunch is followed by yet another game drive. Meals included: breakfast, packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Lake Nakuru |
LAKE NAKURU; Leave after breakfast and drive pass the nothern tip of the Aberdare mountains to decent into the great rift valley where Lake Nakuru is located. Visit the world famous bird sanctuary of Lake Nakuru National Park. Lunch and overnight at a camp or a lodge in the park or proceed to Lake Naivasha where the night is spent at a lake side hotel. Meals included: breakfast, lunch or packed lunch and dinner |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Masai Mara |
MASAI MARA; Leave the beatiful lake to drive across the lunar landscape of the great rift valley to reach Kenya's best known Game Reserve The Masai Mara in time for lunch. In the afternoon explore the rolling hills and plains. Meals included: breakfast. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Masai Mara |
MASAI MARA; The day is spent on moring and afternoon game drives. Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Nairobi |
END IN NAIROBI; After breakfast return to Nairobi which is reached at around lunchtime. Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Nairobi Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by 1 hour flight or 10hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Tuesday, Friday & Sunday) Masai Mara Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Tuesday, Friday & Sunday) Masai Mara Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Tuesday, Friday & Sunday) Masai Mara Safari | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| April | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| July | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LODGE Safari, costs include |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lodge Safari, costs exclude |
Safari drivecumguide ( $5 per person per day ) Lodge Porter or Waiters ( $1-2 per person per baggage & Meal Service ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| PERMANENT Camp, costs include |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent Camp, costs exclude |
Safari drivecumguide ( $5 per person per day ) Lodge Porter or Waiters ( $1-2 per person per baggage & Meal Service ) Camp Crew whilst at Semi Permanent Tented Camp: $10 per crew per day | |||||||||||||||||||||||||||||||||||||||||||||||||
| Some Hotels and Lodges to stay in Kenya | |
| Mount Kenya Safari Club Sited on the lush, lower slopes of Mount Kenya at Nanyuki, the Mount Kenya Safari Club offers a unique blend of comfort, relaxation and adventure. Set in over 100 acres of manicured lawns, ornamental ponds, streams and flower beds, this famous retreat exclude quiet elegance amidst a dramatic backdrop. Mount Kenya Safari Club has a total of 115 bedrooms. These comprise 3 villas, 13 Riverside and 12 William Holden Cottages, 8 Garden Suites and Club Rooms and Studio Suites. Other facilities include Heated swimming pool Tennis court Horse riding Putting green 9-hole golf course Bowls Croguet Trout fishing Art gallery Health and beauty centre Club shop Game viewing platform Bush dinners on the banks of the River Lakii. |
|
| The Aberdare Country Club The Aberdare Country Club nestles on the slopes of Mweiga Hill in a 1,300 acre wildlife sanctuary. It enjoys splendid views of the plains below, with the Aberdare range of mountains to the west and Mount Kenya to the east. The Club is a haven of unhurried charm set in gardens bursting with a profusion of colour; with peacocks stalking the lush lawns. There are 28 twins and 20 double-bedded rooms, 40 of which are in cottages. The cottages have two bedrooms each with interconnecting doors, and most have fireplaces. A balcony provide superb views of either Mount Kenya or a pretty woodland where bushbuck often come to graze. Swimming pool with bar, putting green, golf course, horse riding and tennis courts are some other facilities included at this club. |
|
| The Ark The Ark is set in thick woodland, at the heart of the Aberdare National Park. It is designed with numerous viewing decks, balconies and lounges that allow you to watch animals visiting the waterhole and salt-lick. A groud level viewing area provides excellent photographic opportunities and the flood-lit waterhole allows all-night game viewing. A buzzer system also operates in each room to alert guest when new animals are sighted. The Ark has 60 'cabin-styled' rooms comprising 6 single, 36 twin, 10 double and 8 triple-bedded cabins. All rooms have private bathroom with slower, are confortably furnished and enjoy a view of the forest or waterhole. |
|
| Mara Safari Club The Mara Safari Club is positioned on the on-bow of the Mara River, set in the Ol-Choro Oiroua conservation area, bordering the world renowned Masai Mara Game Reserve, at the foot of the Aitong Hills. Surrounded on three sides by the river, all the tents have their own private river frontage. The camp has 8 doubles and 42 twin bedded tents. Each has nettled four poster beds and verandah overlooking the hippo-filled river. The height of luxury in the wild, each tent is supertbly furnished and has its own private bathroom with hot and cold water. Some tents also have sunken baths and mini-bars. |
|
| Sweetwaters Tented Camp Sweetwater Tented Camp lies in the heart of the 24,000 acre Sweetwaters Game Reserve. It has magnificent views across the plains to the snow-capped pearks of Mount Kenya. The luxurious thatched-roofed tents overlook a large waterhole which is floodlit by night, providing a haven for thirsty wildlife. The waterhole offers excellent and secluded game viewing rarely available elsewhere. Catering for a maximum of 64 people, there is total of 30 tents with 5 double, 21 twin and 4 triple-bedded tents available. A firther 10 beds are available on request. Each tent is confortably furnished and has a private bathroom with hot and cold water. Tropical style bed-covers and rugs grace the tents. A badminton court and swimming pool are some of the facilities provided to enhance your stay. |
|
| The Norfolk Set withing Nairobi, the cosmopolitan capital of Kenya, The Norfolk has impressed generation after generation of visitors with its unfailing high standards of service, luxurious style, hospitality and comfort. The Norfolk also occupies a unique place in the history of Kenya and specially Nairobi. The Norfolk comprises 132 twin and 35 double-bedded bedrooms, including 31 suites, offering a total of 344 beds. All bedrooms have: private bathroom with shower, mini-bar, television and radio, direct dial telephones. The hotel also has a swimming pool, health club with fully equipped gym, saunas, steam rooms, aerobics classes and massage facilities and a hair and beauty salon. |
|