| 1. LODGE used are Standard ( up-grade lodge on request ). Room have en-suite bathroom. 2. PERMANENT TENT OR MOBILE CAMP; Used at Natron, and we may combine lodge trips with camp either in Serengeti, Tarangire or Manyara. Trip and Parks included are indicated below. Map of Tanzania National Parks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG FIVE SAFARI | Great chances of seeing the following: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA 505 Big Five Safari - ( 5 days ) | Parks included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Tuesday & Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Arusha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
How to get to Arusha: We can arrange as required, possibilities are; a) From Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) From Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) From Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) From Mombasa Airport - I hour flight or 6hrs road transfer e) From Mwanza Airport - 1 hour flight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Arusha |
BIG FIVE SAFARI BEGIN; Arusha arrival- BB Arrival Arusha, transfer ( within city center ) to your overnight place. Accommodation at Arusha. Meals included: none |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Tuesday, Friday & Sunday) Big Five Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Tuesday, Friday & Sunday) Big Five Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Tuesday, Friday & Sunday) Big Five Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST OF TANZANIA | Great chances of seeing the following: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA BT12 - Best of Tanzania - ( 12 days ) | Parks included |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Saturdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Dar es salaam Airport and End in Arusha ( vice versa ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Dar es salaam Optional |
How to get to Dar es salaam: by Road or Flight ( We can arrange following possibilities ) a) From Nairobi Airport/City - by flight 2hrs b) From Kilimanjaro Airport - by 1 hour flight c) From Mombasa Airport - by I hour flight or 10hrs road transfer d) From Zanzibar Airport - by 15 minutes flight or 2 hrs ferry transfer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Dar es salaam |
BEST OF TANZANIA TRIP BEGIN DAR ES SALAAM: Met on arrival at Dar es salaam airport and shuttle road transfer to your hotel Accommodation at Dar es salaam Meals included: none |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Selous Rserve |
SELOUS GAME RESERVE - (Dar/Selous, 300 km, 5/6 hours) Airport transfer, 14h00 depart Dar es Salaam for Selous Game Reserve. Late lunch or picnic to be served before starting an afternoon game viewing in the Reserve. 16.00 pm-18.00 pm. Accommodation at Selous campsite Meals included: breakfast, packed lunch and dinner. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Selous Reserve |
SELOUS GAME RESERVE After breakfast, have a walking safari in the Reserve. Lunch at the Lodge. Evening Boat Safari on one the lakes found in the Selous Game Reserve. Accommodation at Selous Campsite Meals included: breakfast, lunch and dinner. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Selous/Dar & Fly to Arusha |
SELOUS TO DAR ES SALAAM ( 300kms, 5/6hrs ) After breakfast, collect packed lunches and drive back to Dar es Salaam and drop off at the Dar es salaam Airport for your schedule flight to Kilimanjaro Airport, free courtesy shuttle to Arusha. Accommodation at Arusha Meals included: breakfast, packed lunch. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: Arusha Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 Fly to Mahale |
MAHALE; AM road transfer to Arusha Airport for your shared schedule flight to Mahale. Arrival transfer to Greystoke Tented Camp. Activities: Full board accommodation, laundry, All drinks ( except champagne ) All airport transfers, chimpanzee trekking, Forest walk, snorkelling, Accommodation at Mahale Greystoke Tented Camp Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 Mahale Chimpanzee Trekking |
MAHALE; Activities: Full board accommodation, laundry, All drinks ( except champagne ) All airport transfers, chimpanzee trekking, Forest walk, snorkelling, Accommodation at Mahale Greystoke Tented Camp Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 Mahale Chimpanzee Trekking |
MAHALE; Activities: Full board accommodation, laundry, All drinks ( except champagne ) All airport transfers, chimpanzee trekking, Forest walk, snorkelling, Accommodation at Mahale Greystoke Tented Camp Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 Fly to Arusha |
ARUSHA After breakfast at the lodge, we are transfer to Mahale Airstrip for our shared flight back to Arusha. Arrival afternoon. End of Tour. Accommodation: none Meals included: breakfast. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Saturday) Best of Tanzania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 6, 13, 20, 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3, 10, 17, 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Saturday) Best of Tanzania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 5, 12, 19, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 2, 9, 16, 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 5, 12, 19, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 3, 10, 17, 24, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 7, 14, 21, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 5, 12, 19, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 9, 16, 23, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 6, 13, 20, 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4, 11, 18, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 6, 13, 20, 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Saturday) Best of Tanzania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 3, 10, 17, 24, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 7, 14, 21, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 7, 14, 21, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 4, 11, 18, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 2, 9, 16, 23, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 6, 13, 20, 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 4, 11, 18, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 5, 12, 19, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 3, 10, 17, 24, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 7, 14, 21, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 5, 12, 19, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILDERNESS SAFARI | Great chances of seeing the following: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No. / Duration | TSA WS8 - Wilderness Safari - ( 08 days ) | Parks included |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Tuesday, Thursday and Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Begin in Dar es salaam and End in Arusha ( vice versa ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Dar es salaam Optional |
How to get to Dar es salaam: by Road or Flight ( We can arrange following possibilities ) a) From Nairobi Airport/City - by flight 2hrs b) From Kilimanjaro Airport - by 1 hour flight c) From Mombasa Airport - by I hour flight or 10hrs road transfer d) From Zanzibar Airport - by 15 minutes flight or 2 hrs ferry transfer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 Dar es salaam Airport |
WILDERNESS TRIP BEGINS DAR ES SALAAM: Met on arrival at Dar es salaam airport and shuttle road transfer to your hotel Accommodation at Dar es salaam Meals included: none |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Selous Rserve |
SELOUS GAME RESERVE - (Dar/Selous, 300 km, 5/6 hours) 07.00 am, after breakfast, depart Dar es Salaam for Selous Game Reserve. Late lunch or picnic to be served before starting an afternoon game viewing in the Reserve. 16.00 pm-18.00 pm. Accommodation at Selous campsite Meals included: breakfast, packed lunch and dinner. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Selous Reserve |
SELOUS GAME RESERVE After breakfast, have a walking safari in the Reserve. Lunch at the Lodge. Evening Boat Safari on one the lakes found in the Selous Game Reserve. Accommodation at Selous Campsite Meals included: breakfast, lunch and dinner. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 Selous/Dar & Fly to Arusha |
SELOUS TO DAR ES SALAAM ( 300kms, 5/6hrs ) After breakfast, collect packed lunches and drive back to Dar es Salaam and drop off at the Dar es salaam Airport for your schedule flight to Kilimanjaro Airport, free courtesy shuttle to Arusha. Accommodation at Arusha Meals included: breakfast, packed lunch. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 Ngorongoro Crater |
NGORONGORO CRATER: 8.30AM drive( about 3hr30 ), enter the Ngorongoro Conservation Area, have your first glance of the fanstastic view of the Ngorongoro Crater at the view site, continue descent onto the crater floor, game drive on the crater floor. This is the only Park where, Black Rhino could be spotted. packed lunch at a picnic site. Accommodation at Ngorongoro Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 Serengeti Park |
SERENGETI After breakfast, drive past the rim of the crater and descend to Olduvai Gorge, visit Museum, before you arrive at Naabi Park gate, ( Naabi Park gate is the border between Ngorongoro Conservation area and Serengeti National Park ), here you will have a possibility of doing a short 45minutes designated Nature Trail Walk on the Slopes of Naabi hill. You will enter Serengeti National Park and game-drive enroute to and lunch. A further afternoon game drive in Serengeti National Park Before 6pm you will return to our lodge. Accommodation at Serengeti Meals included: breakfast, packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 Serengeti Park |
SERENGETI; AM and PM game drive of Serengeti National Park ( lunch or Packed lunch, as game drives times will depend on where the cats can be best spotted ). ( usually game drives are either from 6.30am to 8.30am and 3pm to 6pm or a full day from 8am to 5pm with packed lunch breaks at designated picnic sites in the park where toilet facilities are available ). Accommodation at Serengeti Meals included: breakfast, lunch or packed lunch and dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 Fly Serengeti to Arusha |
FLY SERENGETI TO ARUSHA; After breakfast, we drive drive to Serengeti Airstrip for a schedule flight to Arusha. Arrival early noon time. End of Tour. Accommodation: none Meals included: breakfast. NOTE: We may operate trips in the reserve order. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Arusha Optional |
We can arrange as required, possibilities are; a) To Nairobi Airport/City- Shuttle road transfer at 8am or 2pm, or 1 hour scheduled flight b) To Kilimanjaro Airport - 45minutes shuttle road transfer or by flight c) To Dar es salaam Airport: 1-2 hours flight or Public Bus - 8hr30minute drive. d) To Mombasa Airport - by I hour flight or 6hrs road transfer e) To Kampala Airport - 2 hours flight f) To Ruaha, Selous, Pemba, Mafia, Mwanza, Kigoma etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Join a scheduled departure date (Tuesday, Thursday & Saturday) Wilderness Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Join a scheduled departure date (Tuesday, Thursday & Saturday) Wilderness Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Join a scheduled departure date (Tuesday, Thursday & Saturday) Wilderness Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29, 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERENGETI MIGRATION | Great chances of seeing the following: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour No | TSA 707 - Serengeti Migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure Days | Sunday, Wednesday and Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start and End point | Arusha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Group | Minimum 2 and Maximum 7 persons ( We can accept individual bookings ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Itinerary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting to Arusha Optional |
